CNC VERTICAL PROCESSING MACHINE MV-1685
Model : MV-1685
Max.Load Capacity | 2000 kg |
---|---|
X-Axis Travel | 1600 mm |
Y-Axis Travel | 850 mm |
Z-Axis Travel | 800 mm |
Model : MV-1685
Max.Load Capacity | 2000 kg |
---|---|
X-Axis Travel | 1600 mm |
Y-Axis Travel | 850 mm |
Z-Axis Travel | 800 mm |
Model : UNION 125
Bom Diameter | 125 mm |
X-Axis Travel | 1760 mm |
Y-Axis Travel | 1750 mm |
Z-Axis Travel | 5000 mm |
Model : ZMM CU500
Swing over bed | 500 mm |
Swing over cross slide | 300 mm |
Swing in gap | 670 mm |
Distance between centers | 1000; 1500; 2000 mm |
Model : CK 61100
Hydraulıc Mirror Diameter | 18'' mm |
Swing over bed | 1000 mm |
Max. Proccesing Length | 3000 mm |
Model : PLUS - SONİC PRO MODEL ULTRASONİK YIKAMA MAKİNESİ
Depth | Width | Length |
1500 | 1500 | 2000 |